Custom Team Shorts – Breathable Performance Sportswear
Our Custom Team Shorts are designed for athletes who need lightweight comfort, breathability, durability, and freedom of movement during training and competitive play. Featuring a clean athletic silhouette and comfortable elastic waistband, these shorts are suitable for a wide range of team sports and training activities.
The orange design shown provides a bold, modern look, while the shorts can be fully customized according to team colors, logos, player numbers, branding requirements, and private-label specifications.
Premium Material & Fabric
The shorts are manufactured from 100% premium polyester performance mesh fabric, selected for its lightweight construction, breathable structure, and quick-drying characteristics.
The mesh knit helps improve airflow around the legs while allowing perspiration to dry faster during high-intensity activity. Polyester also provides good shape retention and durability, making the shorts suitable for repeated training sessions, matches, and regular washing.
Material Specifications
- Main Material: 100% Premium Polyester
- Fabric Type: Performance Mesh
- Fabric Properties: Lightweight, Breathable & Quick-Drying
- Moisture Management: Moisture-Wicking Construction
- Waistband: Elasticated Polyester Waist
- Pockets: Side Pocket Option
- Stitching: Reinforced Athletic Stitching
- Fit: Relaxed Athletic Performance Fit
- Printing: Sublimation / Heat Transfer Compatible
Product Features
- 100% polyester performance mesh
- Lightweight athletic construction
- Breathable fabric structure
- Moisture-wicking properties
- Quick-drying performance
- Comfortable elastic waistband
- Relaxed sports fit
- Side pocket option
- Reinforced stitching
- Easy movement through hips and legs
- Suitable for training and match use
- Custom colors available
- Team logos and player numbers available
- Private-label manufacturing supported
Designed for Athletic Performance
The relaxed athletic cut allows natural movement during running, sprinting, jumping, stretching, gym training, warm-ups, and competitive play.
The breathable mesh structure helps reduce unnecessary heat buildup, while the lightweight construction prevents the shorts from feeling heavy during demanding activity.
The elasticated waistband provides a secure and comfortable fit without limiting movement around the waist and hips.
Durable Teamwear Construction
Polyester performance mesh is well suited to regular sports use because it provides a practical balance of durability, breathability, low weight, and easy maintenance.
Reinforced seams help improve durability in high-stress areas, while the fabric maintains its shape and color through repeated use and washing.
Custom Team Manufacturing
These team shorts can be customized according to individual team or brand requirements, including custom colors, printed logos, player numbers, side graphics, sponsor branding, pocket options, waistband styles, woven labels, and private-label packaging.
Sizing can be produced for men, women, youth, junior, and senior athletes.
Ideal For
Perfect for football, basketball training, volleyball, rugby training, athletics, gym workouts, school sports, academies, clubs, warm-ups, and general teamwear, these custom team shorts combine 100% polyester performance mesh, breathable comfort, quick-drying functionality, athletic mobility, and flexible customization options.
Men’s Sports Shorts Size Chart
| Size | Waist | Hips | Shorts Length | Inseam |
|---|---|---|---|---|
| XS | 26–28″ / 66–71 cm | 34–36″ / 86–91 cm | 16″ / 41 cm | 6″ / 15 cm |
| S | 28–30″ / 71–76 cm | 36–38″ / 91–97 cm | 17″ / 43 cm | 6.5″ / 17 cm |
| M | 32–34″ / 81–86 cm | 38–40″ / 97–102 cm | 18″ / 46 cm | 7″ / 18 cm |
| L | 36–38″ / 91–97 cm | 42–44″ / 107–112 cm | 19″ / 48 cm | 7.5″ / 19 cm |
| XL | 40–42″ / 102–107 cm | 46–48″ / 117–122 cm | 20″ / 51 cm | 8″ / 20 cm |
| 2XL | 44–46″ / 112–117 cm | 50–52″ / 127–132 cm | 21″ / 53 cm | 8.5″ / 22 cm |
| 3XL | 48–50″ / 122–127 cm | 54–56″ / 137–142 cm | 22″ / 56 cm | 9″ / 23 cm |
| 4XL | 52–54″ / 132–137 cm | 58–60″ / 147–152 cm | 23″ / 58 cm | 9.5″ / 24 cm |
Women’s Sports Shorts Size Chart
| Size | Waist | Hips | Shorts Length | Inseam |
|---|---|---|---|---|
| XS | 23–25″ / 58–64 cm | 32–34″ / 81–86 cm | 12″ / 30 cm | 3.5″ / 9 cm |
| S | 25–27″ / 64–69 cm | 34–36″ / 86–91 cm | 12.5″ / 32 cm | 4″ / 10 cm |
| M | 28–30″ / 71–76 cm | 37–39″ / 94–99 cm | 13″ / 33 cm | 4.5″ / 11 cm |
| L | 31–33″ / 79–84 cm | 40–42″ / 102–107 cm | 14″ / 36 cm | 5″ / 13 cm |
| XL | 34–36″ / 86–91 cm | 43–45″ / 109–114 cm | 15″ / 38 cm | 5.5″ / 14 cm |
| 2XL | 37–39″ / 94–99 cm | 46–48″ / 117–122 cm | 16″ / 41 cm | 6″ / 15 cm |
| 3XL | 40–42″ / 102–107 cm | 49–51″ / 124–130 cm | 17″ / 43 cm | 6.5″ / 17 cm |
Kids / Youth Sports Shorts Size Chart
| Size | Age | Waist | Hips | Shorts Length | Inseam |
|---|---|---|---|---|---|
| YXS | 4–5 | 20–21″ / 51–53 cm | 24–26″ / 61–66 cm | 10″ / 25 cm | 3″ / 8 cm |
| YS | 6–7 | 21–22″ / 53–56 cm | 26–28″ / 66–71 cm | 11″ / 28 cm | 3.5″ / 9 cm |
| YM | 8–9 | 22–24″ / 56–61 cm | 28–30″ / 71–76 cm | 12″ / 30 cm | 4″ / 10 cm |
| YL | 10–11 | 24–26″ / 61–66 cm | 30–32″ / 76–81 cm | 13″ / 33 cm | 4.5″ / 11 cm |
| YXL | 12–13 | 26–28″ / 66–71 cm | 32–34″ / 81–86 cm | 14″ / 36 cm | 5″ / 13 cm |
| Y2XL | 14–15 | 28–30″ / 71–76 cm | 34–36″ / 86–91 cm | 15″ / 38 cm | 5.5″ / 14 cm |

Reviews
There are no reviews yet.