Custom Complete Training Wear – Professional Performance Tracksuit Set
Our Custom Complete Training Wear is designed for athletes, teams, clubs, academies, coaches, and sports organizations that need a comfortable and professional outfit for training, warm-ups, travel, and recovery sessions. The coordinated quarter-zip top and tapered training pants provide a clean athletic appearance while allowing unrestricted movement during active use.
The navy, white, and light-grey color combination creates a modern team look, while the complete set can be customized with individual colors, logos, sponsor branding, player initials, and private-label details.
Premium Material & Fabric
The top and pants are manufactured from a 92% polyester and 8% spandex performance blend. Polyester provides durability, lightweight comfort, shape retention, and quick-drying performance, while spandex adds stretch and flexibility for athletic movement.
The performance interlock construction provides a smooth exterior and comfortable feel, making the set suitable for regular training and repeated washing.
Selected contrast panels can use breathable polyester mesh to improve ventilation around high-heat areas.
Material Specifications
- Top Material: 92% Polyester + 8% Spandex
- Pants Material: 92% Polyester + 8% Spandex
- Fabric Type: Stretch Performance Interlock
- Optional Panels: 100% Polyester Breathable Mesh
- Properties: Lightweight, Flexible & Quick-Drying
- Moisture Management: Moisture-Wicking Performance
- Stretch: Multi-Directional Flexibility
- Construction: Reinforced Athletic Stitching
- Fit: Modern Athletic Training Fit
Product Features
- Complete training top and pants set
- Quarter-zip long-sleeve performance top
- High athletic stand collar
- Flexible raglan-style construction
- Lightweight stretch fabric
- Breathable contrast panels
- Moisture-wicking properties
- Quick-drying performance
- Tapered training pants
- Elasticated waistband
- Comfortable athletic fit
- Reinforced sports stitching
- Suitable for warm-ups and training
- Custom colors and branding available
- Team logos and sponsor graphics available
- Private-label manufacturing options
Designed for Training Performance
The set supports a wide range of activities, including team warm-ups, running drills, gym workouts, stretching, conditioning, technical practice, and travel.
The quarter-zip neckline allows athletes to adjust airflow, while the long sleeves provide useful coverage during cooler training conditions. The tapered pants maintain a streamlined fit while supporting natural leg movement.
Comfort & Mobility
The addition of spandex to the polyester fabric provides stretch through the shoulders, arms, hips, and legs. This allows the garments to move naturally with the athlete during dynamic exercises and training drills.
The lightweight interlock structure also helps reduce unnecessary bulk, making the set suitable for layering or wearing on its own.
Custom Team Manufacturing
This complete training wear set can be customized according to team or brand requirements, including custom colors, embroidered logos, printed branding, sponsor marks, player initials, panel designs, zipper colors, woven labels, and private-label packaging.
Sizing can be developed for men, women, youth, junior, and senior athletes.
Ideal For
Perfect for sports teams, clubs, schools, academies, coaches, gyms, training centers, tournaments, travel programs, and OEM/private-label sportswear brands, this complete training wear set combines polyester durability, spandex flexibility, breathable comfort, quick-drying performance, and professional customization options.
Men’s Training Tracksuit Size Chart
| Size | Chest | Waist | Top Length | Sleeve Length | Pants Inseam |
|---|---|---|---|---|---|
| XS | 34–36″ / 86–91 cm | 26–28″ / 66–71 cm | 26″ / 66 cm | 24″ / 61 cm | 29″ / 74 cm |
| S | 36–38″ / 91–97 cm | 28–30″ / 71–76 cm | 27″ / 69 cm | 24.5″ / 62 cm | 30″ / 76 cm |
| M | 38–40″ / 97–102 cm | 32–34″ / 81–86 cm | 28″ / 71 cm | 25″ / 64 cm | 31″ / 79 cm |
| L | 42–44″ / 107–112 cm | 36–38″ / 91–97 cm | 29″ / 74 cm | 25.5″ / 65 cm | 32″ / 81 cm |
| XL | 46–48″ / 117–122 cm | 40–42″ / 102–107 cm | 30″ / 76 cm | 26″ / 66 cm | 33″ / 84 cm |
| 2XL | 50–52″ / 127–132 cm | 44–46″ / 112–117 cm | 31″ / 79 cm | 26.5″ / 67 cm | 34″ / 86 cm |
| 3XL | 54–56″ / 137–142 cm | 48–50″ / 122–127 cm | 32″ / 81 cm | 27″ / 69 cm | 35″ / 89 cm |
Women’s Training Tracksuit Size Chart
| Size | Bust | Waist | Hips | Top Length | Pants Inseam |
|---|---|---|---|---|---|
| XS | 30–32″ / 76–81 cm | 23–25″ / 58–64 cm | 32–34″ / 81–86 cm | 24″ / 61 cm | 28″ / 71 cm |
| S | 32–34″ / 81–86 cm | 25–27″ / 64–69 cm | 34–36″ / 86–91 cm | 25″ / 64 cm | 29″ / 74 cm |
| M | 35–37″ / 89–94 cm | 28–30″ / 71–76 cm | 37–39″ / 94–99 cm | 26″ / 66 cm | 30″ / 76 cm |
| L | 38–40″ / 97–102 cm | 31–33″ / 79–84 cm | 40–42″ / 102–107 cm | 27″ / 69 cm | 31″ / 79 cm |
| XL | 41–43″ / 104–109 cm | 34–36″ / 86–91 cm | 43–45″ / 109–114 cm | 28″ / 71 cm | 32″ / 81 cm |
| 2XL | 44–46″ / 112–117 cm | 37–39″ / 94–99 cm | 46–48″ / 117–122 cm | 29″ / 74 cm | 33″ / 84 cm |
| 3XL | 47–49″ / 119–124 cm | 40–42″ / 102–107 cm | 49–51″ / 124–130 cm | 30″ / 76 cm | 34″ / 86 cm |
Kids / Youth Training Tracksuit Size Chart
| Size | Age | Chest | Waist | Top Length | Pants Inseam |
|---|---|---|---|---|---|
| YXS | 4–5 | 22–24″ / 56–61 cm | 20–21″ / 51–53 cm | 18″ / 46 cm | 18″ / 46 cm |
| YS | 6–7 | 24–26″ / 61–66 cm | 21–22″ / 53–56 cm | 20″ / 51 cm | 20″ / 51 cm |
| YM | 8–9 | 26–28″ / 66–71 cm | 22–24″ / 56–61 cm | 22″ / 56 cm | 22″ / 56 cm |
| YL | 10–11 | 28–30″ / 71–76 cm | 24–26″ / 61–66 cm | 24″ / 61 cm | 24″ / 61 cm |
| YXL | 12–13 | 30–32″ / 76–81 cm | 26–28″ / 66–71 cm | 25″ / 64 cm | 26″ / 66 cm |
| Y2XL | 14–15 | 32–34″ / 81–86 cm | 28–30″ / 71–76 cm | 26″ / 66 cm | 28″ / 71 cm |

Reviews
There are no reviews yet.