Custom Ice Hockey Training Wear – High Performance Practice Apparel
Our Custom Ice Hockey Training Wear is developed for players who need comfort, breathability, durability, and freedom of movement during demanding practice sessions. Featuring a coordinated blue, white, and black design, this training set provides a professional team appearance while supporting the fast movement required for hockey drills and conditioning.
Suitable for professional hockey teams, clubs, academies, schools, training camps, recreational leagues, and private-label sportswear brands, the set can be customized according to team colors and branding requirements.
Premium Material & Fabric
The training jersey is manufactured from 100% premium polyester performance mesh/interlock fabric. This lightweight sports fabric provides good airflow and helps manage moisture during intense training.
The polyester construction offers quick-drying performance, durability, and shape retention, making it suitable for repeated practices and regular washing.
The training shorts are produced from 100% polyester performance fabric, providing a lightweight and flexible construction for skating and conditioning exercises.
The hockey socks feature stretch-knit polyester performance fabric, designed to comfortably cover shin protection while maintaining flexibility during movement.
Material Specifications
- Jersey Material: 100% Premium Polyester
- Jersey Fabric: Performance Mesh / Interlock
- Shorts Material: 100% Polyester Performance Fabric
- Hockey Socks: Polyester Stretch-Knit Fabric
- Fabric Properties: Breathable, Lightweight & Quick-Drying
- Construction: Reinforced Athletic Stitching
- Surface: Suitable for Sublimation Printing
- Fit: Relaxed Athletic Hockey Fit
Product Features
- Lightweight polyester performance construction
- Breathable mesh jersey fabric
- Moisture-managing and quick-drying properties
- Long-sleeve hockey training jersey
- Comfortable performance shorts
- Stretch-knit hockey socks
- Relaxed fit for athletic movement
- Durable stitching for regular training use
- Comfortable fit with protective hockey equipment
- Suitable for skating and conditioning drills
- Designed for team practice and warm-ups
- Sublimation-ready fabric
- Custom team colors available
- Player names and numbers available
- Team logos and sponsor branding available
Designed for Hockey Training
The athletic construction is developed to support movements required during skating drills, shooting practice, passing exercises, stick handling, conditioning, warm-ups, and team training sessions.
The jersey provides enough room for comfortable movement and hockey equipment, while the lightweight shorts allow players to bend, skate, accelerate, and change direction without unnecessary restriction.
Breathable polyester materials also help maintain comfort during longer and more intensive practice sessions.
Custom Team Manufacturing
The training wear can be customized with team logos, club colors, player names, numbers, sponsor graphics, custom patterns, sublimation printing, woven labels, and private-label branding.
The polyester surface is particularly suitable for sublimation, allowing detailed graphics and vibrant colors to be integrated into the fabric while maintaining its lightweight feel.
Ideal For
This custom ice hockey training wear is suitable for professional teams, amateur clubs, hockey academies, school programs, recreational leagues, training camps, tournaments, and custom sportswear collections.
With its 100% polyester performance construction, breathable fabric, quick-drying properties, comfortable athletic fit, and extensive customization options, it provides a practical and professional solution for regular ice hockey training.
Men’s Ice Hockey Uniform Size Chart
| Size | Chest | Waist | Player Height | Jersey Length | Hockey Sock Length |
|---|---|---|---|---|---|
| XS | 34–36″ / 86–91 cm | 26–28″ / 66–71 cm | 5’0″–5’4″ / 152–163 cm | 27″ / 69 cm | 26–28″ / 66–71 cm |
| S | 36–38″ / 91–97 cm | 28–30″ / 71–76 cm | 5’4″–5’7″ / 163–170 cm | 28″ / 71 cm | 28″ / 71 cm |
| M | 38–42″ / 97–107 cm | 30–34″ / 76–86 cm | 5’7″–5’10” / 170–178 cm | 29–30″ / 74–76 cm | 30″ / 76 cm |
| L | 42–46″ / 107–117 cm | 34–38″ / 86–97 cm | 5’10″–6’1″ / 178–185 cm | 31″ / 79 cm | 32″ / 81 cm |
| XL | 46–50″ / 117–127 cm | 38–42″ / 97–107 cm | 6’0″–6’4″ / 183–193 cm | 32″ / 81 cm | 34″ / 86 cm |
| 2XL | 50–54″ / 127–137 cm | 42–46″ / 107–117 cm | 6’2″+ / 188+ cm | 33″ / 84 cm | 34–36″ / 86–91 cm |
| 3XL | 54–58″ / 137–147 cm | 46–50″ / 117–127 cm | 6’3″+ / 191+ cm | 34″ / 86 cm | 36″ / 91 cm |
Women’s Ice Hockey Uniform Size Chart
| Size | Bust | Waist | Player Height | Jersey Length | Hockey Sock Length |
|---|---|---|---|---|---|
| XS | 30–32″ / 76–81 cm | 24–26″ / 61–66 cm | 4’10″–5’2″ / 147–157 cm | 24–25″ / 61–64 cm | 24–26″ / 61–66 cm |
| S | 32–34″ / 81–86 cm | 26–28″ / 66–71 cm | 5’0″–5’4″ / 152–163 cm | 25–26″ / 64–66 cm | 26″ / 66 cm |
| M | 35–37″ / 89–94 cm | 28–32″ / 71–81 cm | 5’3″–5’7″ / 160–170 cm | 26–27″ / 66–69 cm | 28″ / 71 cm |
| L | 38–40″ / 97–102 cm | 32–36″ / 81–91 cm | 5’5″–5’9″ / 165–175 cm | 27–28″ / 69–71 cm | 30″ / 76 cm |
| XL | 41–44″ / 104–112 cm | 36–40″ / 91–102 cm | 5’7″–6’0″ / 170–183 cm | 28–29″ / 71–74 cm | 30–32″ / 76–81 cm |
| 2XL | 44–48″ / 112–122 cm | 40–44″ / 102–112 cm | 5’9″+ / 175+ cm | 29–30″ / 74–76 cm | 32″ / 81 cm |
Kids / Youth Ice Hockey Uniform Size Chart
| Size | Age | Chest | Waist | Player Height | Jersey Length | Sock Length |
|---|---|---|---|---|---|---|
| YXS | 4–5 | 22–24″ / 56–61 cm | 20–21″ / 51–53 cm | 3’3″–3’8″ / 99–112 cm | 18–19″ / 46–48 cm | 18″ / 46 cm |
| YS | 6–7 | 24–26″ / 61–66 cm | 21–22″ / 53–56 cm | 3’8″–4’0″ / 112–122 cm | 20–21″ / 51–53 cm | 20″ / 51 cm |
| YM | 8–9 | 26–28″ / 66–71 cm | 22–24″ / 56–61 cm | 4’0″–4’4″ / 122–132 cm | 22–23″ / 56–58 cm | 22″ / 56 cm |
| YL | 10–11 | 28–30″ / 71–76 cm | 24–26″ / 61–66 cm | 4’4″–4’8″ / 132–142 cm | 24–25″ / 61–64 cm | 24″ / 61 cm |
| YXL | 12–13 | 30–32″ / 76–81 cm | 26–28″ / 66–71 cm | 4’8″–5’0″ / 142–152 cm | 25–26″ / 64–66 cm | 26″ / 66 cm |
| Junior S | 13–14 | 32–34″ / 81–86 cm | 27–29″ / 69–74 cm | 5’0″–5’3″ / 152–160 cm | 26–27″ / 66–69 cm | 26–28″ / 66–71 cm |
| Junior M | 14–15 | 34–36″ / 86–91 cm | 28–30″ / 71–76 cm | 5’2″–5’6″ / 157–168 cm | 27–28″ / 69–71 cm | 28″ / 71 cm |
| Junior L | 15–16 | 36–38″ / 91–97 cm | 30–32″ / 76–81 cm | 5’5″–5’9″ / 165–175 cm | 28–29″ / 71–74 cm | 28–30″ / 71–76 cm |

Reviews
There are no reviews yet.