Custom Team Jacket – Professional Performance Warm-Up Wear
Our Custom Team Jacket is designed for teams and athletes who need a durable, comfortable, and professional outer layer for warm-ups, training, travel, and sideline use. Featuring a full-zip front, high stand collar, long sleeves, contrast panel construction, and a streamlined athletic fit, this jacket provides a coordinated team appearance across a wide range of sports.
The yellow and green color combination shown creates a bold professional look, while the jacket can be fully customized according to team colors, logos, sponsor branding, club identity, and private-label requirements.
Premium Material & Fabric
The jacket is manufactured from 100% premium polyester performance interlock or tricot fabric. Polyester is well suited to team jackets because it provides excellent durability, shape retention, lightweight comfort, and quick-drying performance.
The smooth performance surface creates a clean sportswear finish, while optional polyester mesh or lightweight brushed lining can be added depending on the intended climate and level of warmth required.
Material Specifications
- Main Material: 100% Premium Polyester
- Fabric Type: Performance Interlock / Tricot
- Optional Lining: Polyester Mesh / Lightweight Brushed Polyester
- Fabric Properties: Lightweight, Durable & Quick-Drying
- Moisture Management: Moisture-Wicking Performance
- Collar: High Stand-Up Training Collar
- Closure: Full-Length Front Zipper
- Cuffs: Elasticated / Ribbed Polyester Cuffs
- Stitching: Reinforced Athletic Stitching
Product Features
- Full-zip performance team jacket
- Lightweight polyester construction
- Durable and breathable fabric
- Quick-drying properties
- Moisture-managing performance
- High stand collar
- Long athletic sleeves
- Contrast shoulder and side panels
- Comfortable elasticated cuffs
- Functional side pockets
- Reinforced stitching
- Suitable for warm-ups and travel
- Custom colors and panel designs
- Embroidery and printed logos available
- Sponsor and private-label branding options
Designed for Team Performance
The athletic construction allows comfortable movement during warm-ups, stretching, light running, pre-match preparation, and team travel.
The long sleeves provide additional coverage in cooler conditions, while the full-length zipper allows players to easily adjust ventilation or remove the jacket before competition.
The stand collar helps provide extra coverage around the neck without interfering with athletic movement.
Durable & Comfortable Construction
The polyester interlock/tricot fabric provides the durability required for repeated team use while remaining lightweight enough for active movement. Reinforced seams help improve long-term wear at high-stress areas.
An optional mesh lining can improve breathability, while a brushed polyester lining can provide additional warmth for cooler-weather team collections.
Custom Team Manufacturing
The jacket can be customized according to team or brand requirements, including custom colors, contrast panels, embroidered logos, printed graphics, player initials, sponsor branding, zipper colors, woven labels, and private-label packaging.
Sizing can be developed for men, women, youth, junior, and senior teams.
Ideal For
Perfect for sports clubs, schools, academies, universities, coaches, professional teams, tournaments, training programs, travel wear, and OEM/private-label sportswear brands, this custom team jacket combines durable polyester construction, athletic comfort, quick-drying performance, professional styling, and extensive customization options.
Men’s Sports Jacket Size Chart
| Size | Chest | Waist | Jacket Length | Sleeve Length |
|---|---|---|---|---|
| XS | 34–36″ / 86–91 cm | 26–28″ / 66–71 cm | 26″ / 66 cm | 24″ / 61 cm |
| S | 36–38″ / 91–97 cm | 28–30″ / 71–76 cm | 27″ / 69 cm | 24.5″ / 62 cm |
| M | 38–40″ / 97–102 cm | 32–34″ / 81–86 cm | 28″ / 71 cm | 25″ / 64 cm |
| L | 42–44″ / 107–112 cm | 36–38″ / 91–97 cm | 29″ / 74 cm | 25.5″ / 65 cm |
| XL | 46–48″ / 117–122 cm | 40–42″ / 102–107 cm | 30″ / 76 cm | 26″ / 66 cm |
| 2XL | 50–52″ / 127–132 cm | 44–46″ / 112–117 cm | 31″ / 79 cm | 26.5″ / 67 cm |
| 3XL | 54–56″ / 137–142 cm | 48–50″ / 122–127 cm | 32″ / 81 cm | 27″ / 69 cm |
| 4XL | 58–60″ / 147–152 cm | 52–54″ / 132–137 cm | 33″ / 84 cm | 27.5″ / 70 cm |
Women’s Sports Jacket Size Chart
| Size | Bust | Waist | Hips | Jacket Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 30–32″ / 76–81 cm | 23–25″ / 58–64 cm | 32–34″ / 81–86 cm | 24″ / 61 cm | 22.5″ / 57 cm |
| S | 32–34″ / 81–86 cm | 25–27″ / 64–69 cm | 34–36″ / 86–91 cm | 25″ / 64 cm | 23″ / 58 cm |
| M | 35–37″ / 89–94 cm | 28–30″ / 71–76 cm | 37–39″ / 94–99 cm | 26″ / 66 cm | 23.5″ / 60 cm |
| L | 38–40″ / 97–102 cm | 31–33″ / 79–84 cm | 40–42″ / 102–107 cm | 27″ / 69 cm | 24″ / 61 cm |
| XL | 41–43″ / 104–109 cm | 34–36″ / 86–91 cm | 43–45″ / 109–114 cm | 28″ / 71 cm | 24.5″ / 62 cm |
| 2XL | 44–46″ / 112–117 cm | 37–39″ / 94–99 cm | 46–48″ / 117–122 cm | 29″ / 74 cm | 25″ / 64 cm |
| 3XL | 47–49″ / 119–124 cm | 40–42″ / 102–107 cm | 49–51″ / 124–130 cm | 30″ / 76 cm | 25.5″ / 65 cm |
Kids / Youth Sports Jacket Size Chart
| Size | Age | Chest | Waist | Jacket Length | Sleeve Length |
|---|---|---|---|---|---|
| YXS | 4–5 | 22–24″ / 56–61 cm | 20–21″ / 51–53 cm | 18″ / 46 cm | 15″ / 38 cm |
| YS | 6–7 | 24–26″ / 61–66 cm | 21–22″ / 53–56 cm | 20″ / 51 cm | 17″ / 43 cm |
| YM | 8–9 | 26–28″ / 66–71 cm | 22–24″ / 56–61 cm | 22″ / 56 cm | 19″ / 48 cm |
| YL | 10–11 | 28–30″ / 71–76 cm | 24–26″ / 61–66 cm | 24″ / 61 cm | 21″ / 53 cm |
| YXL | 12–13 | 30–32″ / 76–81 cm | 26–28″ / 66–71 cm | 25″ / 64 cm | 22″ / 56 cm |
| Y2XL | 14–15 | 32–34″ / 81–86 cm | 28–30″ / 71–76 cm | 26″ / 66 cm | 23″ / 58 cm |

Reviews
There are no reviews yet.