The Professional Black & Blue Ice Hockey Jersey is designed for demanding training sessions, competitive games, and custom team uniforms. Featuring a classic black body with contrasting blue sleeve and hem stripes, it delivers a clean and professional hockey look.
The jersey is made from 100% high-quality polyester bird-eye mesh / performance interlock fabric, a material widely suited to athletic uniforms because of its durability, breathability, and moisture-management properties. The fabric allows air circulation while helping moisture dry quickly during intense activity.
Its strong polyester construction provides excellent resistance to stretching and regular wear, making it suitable for the physical demands of ice hockey. The relaxed hockey-style cut gives players sufficient room to wear shoulder pads and other protective equipment underneath without restricting movement.
Reinforced seams add durability around high-stress areas, while the long sleeves and structured hockey neckline provide a traditional game-ready appearance.
The jersey can be customized for clubs, teams, academies, schools, and private-label sportswear brands with custom colors, sublimated graphics, embroidered logos, player names, numbers, sponsor logos, and team branding.
Material Details:
Main Fabric: 100% Polyester Bird-Eye Mesh / Performance Interlock
Properties: Breathable, moisture-wicking, quick-drying, lightweight and durable
Construction: Reinforced stitching for sports use
Fit: Relaxed hockey fit for wearing over protective gear
Customization: Sublimation, embroidery, names, numbers, logos and custom colors
Menās Sports Shirt Size Chart
| Size | Chest | Shirt Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 34ā36″ / 86ā91 cm | 26″ / 66 cm | 16″ / 41 cm | 8″ / 20 cm |
| S | 36ā38″ / 91ā97 cm | 27″ / 69 cm | 17″ / 43 cm | 8.5″ / 22 cm |
| M | 38ā40″ / 97ā102 cm | 28″ / 71 cm | 18″ / 46 cm | 9″ / 23 cm |
| L | 42ā44″ / 107ā112 cm | 29″ / 74 cm | 19″ / 48 cm | 9.5″ / 24 cm |
| XL | 46ā48″ / 117ā122 cm | 30″ / 76 cm | 20″ / 51 cm | 10″ / 25 cm |
| 2XL | 50ā52″ / 127ā132 cm | 31″ / 79 cm | 21″ / 53 cm | 10.5″ / 27 cm |
| 3XL | 54ā56″ / 137ā142 cm | 32″ / 81 cm | 22″ / 56 cm | 11″ / 28 cm |
| 4XL | 58ā60″ / 147ā152 cm | 33″ / 84 cm | 23″ / 58 cm | 11.5″ / 29 cm |
Womenās Sports Shirt Size Chart
| Size | Bust | Shirt Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 30ā32″ / 76ā81 cm | 24″ / 61 cm | 14″ / 36 cm | 6.5″ / 17 cm |
| S | 32ā34″ / 81ā86 cm | 25″ / 64 cm | 14.5″ / 37 cm | 7″ / 18 cm |
| M | 35ā37″ / 89ā94 cm | 26″ / 66 cm | 15″ / 38 cm | 7.5″ / 19 cm |
| L | 38ā40″ / 97ā102 cm | 27″ / 69 cm | 16″ / 41 cm | 8″ / 20 cm |
| XL | 41ā43″ / 104ā109 cm | 28″ / 71 cm | 17″ / 43 cm | 8.5″ / 22 cm |
| 2XL | 44ā46″ / 112ā117 cm | 29″ / 74 cm | 18″ / 46 cm | 9″ / 23 cm |
| 3XL | 47ā49″ / 119ā124 cm | 30″ / 76 cm | 19″ / 48 cm | 9.5″ / 24 cm |
Kidsā Sports Shirt Size Chart
| Size | Age | Chest | Shirt Length | Shoulder |
|---|---|---|---|---|
| YXS | 4ā5 | 22ā24″ / 56ā61 cm | 18″ / 46 cm | 11″ / 28 cm |
| YS | 6ā7 | 24ā26″ / 61ā66 cm | 20″ / 51 cm | 12″ / 30 cm |
| YM | 8ā9 | 26ā28″ / 66ā71 cm | 22″ / 56 cm | 13″ / 33 cm |
| YL | 10ā11 | 28ā30″ / 71ā76 cm | 24″ / 61 cm | 14″ / 36 cm |
| YXL | 12ā13 | 30ā32″ / 76ā81 cm | 25″ / 64 cm | 15″ / 38 cm |
| Y2XL | 14ā15 | 32ā34″ / 81ā86 cm | 26″ / 66 cm | 16″ / 41 cm |

Reviews
There are no reviews yet.